Happy Holidays - Make Sure To Check Our Google Listing for Holiday Hours....
Turbo Como 4.0
Como is a laid back e-bike with a clean look and upright rider position for convenient comfort and style. This full-power electric bike was designed for city streets and comes equipped with fenders, lights, and a low step-through frame, making it perfect for daily commutes or riding around town.
Como offers the best combination of power, range, and usability while remaining incredibly versatile. You will never have to sacrifice comfort for style. You’ll find yourself making up errands to ride it again.
COMFORTABLE: An upright body position and smooth handling are optimized for all-day riding comfort, confidence, and control.
EASY TO USE: The Como's sleek design and step-through frame make the bike an approachable, functional everyday e-bike.
POWERFUL: It’s you, only faster — it’s 4x You, to be precise. The Turbo Full Power system senses the force you apply to the pedals and naturally amplifies your effort by up to four times for an experience that makes getting up any hill or to any destination no sweat. Literally.
SMOOTH: Stay comfortable in the saddle with an 80mm front suspension fork, higher volume tires, and a plush suspension seatpost that smooths harsh bumps.
TURBO: The heart of the Como is its Turbo technology, the advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, and a full-function bike computer.
SECURE: Como has anti-theft on lock. Thwart would-be bike thieves by disabling the motor with a press of a button so nobody can turn the motor back on without your personalized pin. For additional protection, the Como's battery locks in the bike, or can be easily taken with you. Beat it, bandits.
SILENT: Turbo Full Power Motor provides smooth, quiet, and seamless amplification for a quiet ride on any terrain.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
| E-bike | ||
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V | |
| Wiring Harness | Custom wire harness | |
| UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages | |
| Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal | |
| Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh | |
| Frameset | ||
| Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount | |
| Seat Binder | Specialized bolt-type, alloy, 42.9mm | |
| Suspension | ||
| Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount | |
| Brakes | ||
| Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm | |
| Front Brake | Shimano BR-MT200, hydraulic disc, 180mm | |
| Drivetrain | ||
| Chainrings | 40T | |
| Crankset | Custom alloy forged crankarms | |
| Chaincase | Integrated Chaincover | |
| Chain | Shimano LG500 | |
| Cassette | Shimano CS-LG300-9, CUES, 9-Speed, 11-41T | |
| Rear Derailleur | Shimano RD-U4000, CUES, GS 9-Speed, Top Normal, Shadow Design, Direct Attachment | |
| Shift Levers | Shimano SL-U4000-9R, CUES, Right, 9-Speed Rapidfire, w/ Optical Gear Display | |
| Wheels & tires | ||
| Rims | 650b disc, double-wall alloy, pinned, 32h | |
| Spokes | DT Swiss Industry | |
| Front Tire | Hemisphere Flat Protection Reflect, 650b x 2.3 | |
| Rear Tire | Hemisphere Flat Protection Reflect, 650b x 2.3 | |
| Front Hub | Shimano Center Lock Disc 32H, 15mm Thru Type Axle, 100mm | |
| Rear Hub | Shimano Freehub, Center Lock Disc, 8-11-Speed 12mm Thru Type Axle, 32H, 148mm | |
| Inner Tubes | Standard 40mm SV, 650Bx1.75-2.4 | |
| Cockpit | ||
| Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp | |
| Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm | |
| Grips | Specialized Body Geometry Contour, lock-on | |
| Saddle | Bridge Sport, steel rails, 155mm | |
| SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve | |
| Accessories | ||
| Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay | |
| Headlight | Lezyne Ebike Mini StVZO E300+, 300 lumen, 160cm wire, with reflector | |
| Bell | Simple bell | |
| Taillight | Spanninga StVZO Commuter Glow with Brake XEr | |
| Pedals | Specialized Commuter w/ grip tape & reflectors | |
| Kickstand | Specialized kickstand, 40mm mount | |
| Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load | |
| Bike Lock | Turbo System Lock | |
| Product details | ||
| Product ID | 277417 | |
| Compliance Certification | Certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS; NYC battery guidance: www.nyc.gov/fdny/batteries |

Happy Holidays - Make Sure To Check Our Google Listing for Holiday Hours....
