TUNE UPS ARE CURRENTLY BY APPOINTMENT ONLY

Bikepacking has evolved and its enthusiasts have cried out—in its echo, a new Kona has burst onto the scene: the Unity. It might be the ultimate utilitarian bike, but it would be rude to put it in just one box. It’s a mountain bike. It’s a gravel bike. It’s a bikepacking mule and a burly beast of burden built to go further, deeper, and more rugged than most bikes dare.
We wanted big tires. And mixed wheels! Trendy? Maybe. But we chose MX because it brings the center of gravity where we want it, makes a stronger rear wheel, and allows for more clearance when it comes to rear racks and seat bags.
We wanted BIGGER LOADS, but weren’t willing to sacrifice ride quality. So, we optimized the geometry for riding under load, dialing in fork offset and handling to stay predictable when you’re fully packed.
With a custom integrated cargo rack up front and an oversized front triangle built for max frame bag space, the Unity is ready for your biggest missions.
Whether you’re riding across a mountain range or building an off-grid battle cruiser, the Unity has your back—and your front.
| Frameset | ||
|---|---|---|
| Frame Material | Butted Cromoly | |
| Sizes | S, M, L, XL | |
| Suspension | ||
| Rear Shock | n/a | |
| Fork | Kona Unity Fork 110mm spacing | |
| Drivetrain | ||
| Crankarms | RaceFace 11spd | |
| Chainrings | 28t | |
| B/B | RaceFace 73mm | |
| Pedals | n/a | |
| Chain | KMC eGlide Turbo EPT 11spd | |
| Cassette | Shimano XT Linkglide 11-50t | |
| Chainguide | n/a | |
| F/D | n/a | |
| R/D | Shimano XT Linkglide 11spd | |
| Shifters | Shimano XT Linkglide 11spd | |
| Brakes | ||
| Brake Calipers | Tektro Gemini Hydraulic | |
| Front Brake Rotor | Tektro TR203mm | |
| Rear Brake Rotor | Tektro TR203mm | |
| Brake Levers | Tektro Gemini Hydraulic | |
| Cockpit | ||
| Headset | TH ZST No.10 | |
| Handlebar | Kona XC/BC Riser | |
| Stem | Kona XC/BC | |
| Seatpost | Kona Thumb w/Offset 31.6mm | |
| Seat Clamp | Kona Clamp | |
| Grips | Kona Key Grip | |
| Saddle | WTB Volt | |
| Wheels & Tires | ||
| Front Hub | DT 370 110x15mm TA | |
| Rear Hub | DT 370 148x12mm w/ 36T ratchet | |
| Spokes | Stainless Black 14g | |
| Rims | WTB KOM Tough i40 | |
| Front Tire | WTB Ranger TCS Tough 29x3.0" | |
| Rear Tire | WTB Ranger TCS Tough 27.5x3.0" | |
| Finish & Extras | ||
| Paint Color | Gloss Future Dusk w/ Pale, Wisteria, Nectarine & Blackcurrant Decals | |
| Extras | Kona 'Utility' Rack |
| Size | S | M | L | XL | |
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 591 | 623 | 656 | 691 |
| 3 | Reach | 435 | 460 | 485 | 510 |
| 4 | Stack | 615 | 620 | 629 | 643 |
| 5 | Standover | 725 | 760 | 816 | 849 |
| 6 | HT Angle | 65.8 | 65.8 | 65.8 | 65.8 |
| 7 | HT Length | 160 | 165 | 175 | 190 |
| 8 | ST Angle | 75.8 | 75.3 | 74.8 | 74.3 |
| 9 | CS Length | 440-456 | 440-456 | 440-456 | 440-456 |
| 10 | BB Drop | 70 | 70 | 70 | 70 |
| 11 | BB Height | 311 | 311 | 311 | 311 |
| 12 | Wheelbase | 1176-1191 | 1203-1219 | 1232-1248 | 1263-1279 |
| 13 | Front Center | 745 | 772 | 796 | 831 |
| 14 | Fork Length | 450 | 450 | 450 | 450 |
| 15 | Fork Offset | 59 | 59 | 59 | 59 |

* Specifications and MSRP are subject to change without notice
** $30 Charge for Shipping of Bike from Distribution to Bike Shop


