Happy 25 Years Cycle Solutions
Marlin 4 is a trail-worthy daily rider that's perfectly suited for everyday adventures, on and off the trail. It features a trail-savvy frame with a suspension fork, 8-speed Shimano ESSA shifting, and mounts for a rack and kickstand that make it an ideal choice for trail riders or anyone looking for a comfortable, stable commuter with the ruggedness of a real mountain bike.
Marlin looks and feels great. It’s packed with features usually found only on more expensive bikes, like a stylish frame with internal shift cable and brake hose routing, which can help your cables last longer by protecting them from the elements.
Inspired by rider demand for trouble-free drivetrain longevity and performance, Shimano CUES offers a new foundation for versatility and durability across a range of both electric and standard bikes. CUES features Shimano’s new LINKGLIDE drivetrain technology for significantly increased life on wear items like chain, cassette, and chainrings.
LINKGLIDE technology has been specifically engineered for incredible durability while still delivering smooth and decisive shifting – along with a great pedalling experience. Available exclusively on Shimano CUES drivetrains.
| Frameset | ||
|---|---|---|
| Frame (XXS, XS) | Alpha Silver Aluminum, curved top tube, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew | |
| Frame (S, M, ML, L, XL) | Alpha Silver Aluminum, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew | |
| Fork | ||
| Fork (XXS) | SR Suntour XCM 30, coil spring, preload, hydraulic lockout, 42mm offset for 26" wheel, 100mm QR, 100mm travel | |
| Fork (XS) | SR Suntour XCE 28, coil spring, preload, 42mm offset for 27.5" wheel, 100mm QR, 80mm travel | |
| Fork (S) | SR Suntour XCE 28, coil spring, preload, 42mm offset for 27.5" wheel, 100mm QR, 100mm travel | |
| Fork (M, ML, L, XL) | SR Suntour XCE 28, coil spring, preload, 46mm offset for 29" wheel, 100mm QR, 100mm travel | |
| Wheels | ||
| Hub front | Formula DC-20, alloy, 6-bolt, 100x5mm | |
| Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm | |
| Skewer rear | 173x5mm QR | |
| Rim | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve | |
| Tire | ||
| Tire (XXS) | Bontrager Montrose Comp, wire bead, 30 tpi, 26x2.35" | |
| Tire (XS, S) | Bontrager Montrose Comp, wire bead, 30 tpi, 27.5x2.4" | |
| Tire (M, ML, L, XL) | Bontrager Montrose Comp, wire bead, 30 tpi, 29x2.4" | |
| Drivetrain | ||
| Shifter | Shimano M315, 8 speed | |
| Rear derailleur | Shimano ESSA U2000 | |
| Crank | ||
| Crank (XXS, XS) | ProWheel alloy, 30T narrow-wide steel ring, 160mm length | |
| Crank (S, M, ML) | ProWheel alloy, 30T narrow-wide steel ring, 170mm length | |
| Crank (L, XL) | ProWheel alloy, 30T narrow-wide steel ring, 175mm length | |
| Cassette & Chain | ||
| Cassette | Shimano HG300, 11-45, 8 speed | |
| Chain | KMC Z8.3, 8 speed | |
| Pedal | Nylon platform | |
| Components | ||
| Saddle | Bontrager Verse Short, stainless steel rails | |
| Seatpost | ||
| Seatpost (XXS) | Bontrager alloy, 31.6 mm, 12 mm offset, 300 mm length | |
| Seatpost (XS, S, M) | Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length | |
| Seatpost (ML, L, XL) | Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length | |
| Handlebar | ||
| Handlebar (XXS, XS) | Bontrager alloy, 31.8 mm, 5 mm rise, 690 mm width | |
| Handlebar (S) | Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width | |
| Handlebar (M, ML, L, XL) | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width | |
| Grips | ||
| Grips | Trek Line Comp, nylon lock-on | |
| Stem | ||
| Stem (XXS, XS, S) | Bontrager Comp, 31.8 mm, 7 degree, 35 mm length | |
| Stem (M, ML, L) | Bontrager Comp, 31.8 mm, Blendr compatible, 7 degree, 50 mm length | |
| Stem (XL) | Bontrager Comp, 31.8 mm, Blendr compatible, 7 degree, 60 mm length | |
| Headset | ||
| Headset | Semi-integrated, 1-1/8" | |
| Brake | ||
| Brake (XXS, XS, S) | Tektro HD-M276 hydraulic disc | |
| Brake (XXS, XS, S, M, ML, L, XL) | Power BH-M286TF hydraulic disc, 160mm rotor | |
| Brake (M, ML, L, XL) | Tektro HD-M275 hydraulic disc | |
| Brake (M, ML, L, XL) | Power BH-M286TF hydraulic disc, 180mm rotor | |
| Brake rotor | ||
| Brake rotor (all sizes) | Tektro, 6-bolt, 160mm | |
| Brake rotor (M, ML, L, XL) | Tektro, 6-bolt, 180mm | |
| Weight | ||
| Weight (M) | 14.90 kg / 32.85 lbs | |
| Weight limit | Maximum total weight limit (bicycle, rider, cargo): 300 pounds (136 kg) |
* Specifications and MSRP are subject to change without notice
** $30 Charge for Shipping of Bike from Distribution to Bike Shop

