Happy Holidays - Make Sure To Check Our Google Listing for Holiday Hours....
Groupset: SRAM Apex Eagle
Road or Gravel? 5 miles or 5 hours? Climb or Descend? Suffer or Smile? More power or less weight? Creo 2 isn’t about having to choose. It’s about having it all. With more power, big range, light weight, huge tire clearance, and Future Shock 3.0, it’s category-defying, making previously impossible rides possible.
| E-bike | ||
| Wiring Harness | Custom Specialized wiring harness w/ chargeport | |
| Charger | Custom charger, 48V System w/ SL system charger plug | |
| UI/Remote | Specialized MasterMind TCU; percentage of remaining charge; 120 display configurations; MicroTune assist; OTA updates; ANT+/Bluetooth®; handlebar remote | |
| Motor | Specialized 1.2 SL Custom Lightweight Motor | |
| Battery | Specialized SL1-320, fully integrated, 320Wh | |
| Frameset | ||
| Frame | Specialized E5 Premium Aluminum; front/rear thru-axles; fully integrated down tube battery; internal cable routing; fender/rack mounts; 12x142mm; flat-mount disc brakes | |
| Seat Binder | Specialized Alloy, 30.8mm | |
| Suspension | ||
| Fork | Future Shock 2.0 w/ Smooth Boot; FACT carbon; 12x100 mm thru-axle; flat-mount | |
| Brakes | ||
| Front Brake | SRAM Apex, hydraulic disc | |
| Rear Brake | SRAM Apex, hydraulic disc | |
| Drivetrain | ||
| Chainrings | SRAM X-Sync Eagle, 107 BCD, 44T | |
| Crankset | SRAM Alloy DUB crank arms | |
| Rear Derailleur | SRAM Apex Eagle, 12-speed | |
| Chain | SRAM NX Eagle, 12-speed | |
| Cassette | SRAM PG-1210 Eagle, 11-50t | |
| Shift Levers | SRAM Apex, 12-speed | |
| Wheels & tires | ||
| Front Wheel | DT G540 DISC ASVN | |
| Rear Wheel | DT G540 DISC ASVN | |
| Front Tire | Pathfinder TLR Fast Gravel Tire 700x40c, GRIPTON T2/T5 | |
| Rear Tire | Pathfinder TLR Fast Gravel Tire 700x40c, GRIPTON T2/T5 | |
| Inner Tubes | Presta, 700x32-50mm | |
| Cockpit | ||
| Saddle | Body Geometry Power Sport, steel rails | |
| SeatPost | Carbon, single-bolt, 27.2mm | |
| Stem | Future Stem, Comp | |
| Handlebars | Specialized Adventure Gear Hover; 103mm drop x 70mm reach x 12º flare | |
| Tape | Supacaz Suave | |
| Accessories | ||
| Pedals | Specialized Commuter w/ grip tape & reflectors | |
| Headlight | Lezyne Ebike Mini StVZO E300+; 300 lumen; 160cm wire; with reflector | |
| Taillight | Spanninga StVZO Commuter Glow with Brake XEr | |
| Rack | Specialized rack; MIK HD interface; built-in pannier mounts; 27kg max load | |
| Bike Lock | Turbo System Lock | |
| Fenders | Specialized DRYTECH fenders; 65mm width; aluminum fenderstay | |
| Kickstand | Specialized kickstand; 40mm mount | |
| Bell | Specialized bell | |
| Weight | ||
| Weight | 14.99 kg (33 lb, 0.8 oz) | |
| Weight Size | 56 |
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 350 | 350 | 350 | 400 | 400 | 400 |
| Stack (mm) | 571 | 577 | 590 | 608 | 630 | 655 |
| Reach (mm) | 365 | 374 | 383 | 392 | 401 | 410 |
| Head-Tube Length (mm) | 99 | 104 | 116 | 133 | 159 | 185 |
| Head-Tube Angle (°) | 70 | 70.5 | 71.25 | 72 | 72 | 72 |
| B-B Height (mm) | 270 | 270 | 272 | 272 | 275 | 275 |
| B-B Drop (mm) | 80 | 80 | 78 | 78 | 76 | 76 |
| Trail (mm) | 61 | 57 | 57 | 58 | 69 | 66 |
| Fork Length (full) (mm) | 389 | 389 | 389 | 389 | 389 | 389 |
| Fork Rake / Offset (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Front-Center (mm) | 607 | 614 | 620 | 629 | 646 | 664 |
| Chain-Stay Length (mm) | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase (mm) | 1035 | 1041 | 1048 | 1058 | 1075 | 1093 |
| Top-Tube Length (horizontal) (mm) | 529 | 542 | 558 | 566 | 588 | 604 |
| Bike Stand-Over Height (mm) | 705 | 718 | 746 | 772 | 800 | 826 |
| Seat-Tube Length (mm) | 390 | 430 | 470 | 500 | 530 | 560 |
| Seat-Tube Angle (°) | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 |
** $40 Charge for Shipping of Bike from Distribution to Bike Shop
***$25 Charge Call2Recycle Ebike Battery Recycling


Happy Holidays - Make Sure To Check Our Google Listing for Holiday Hours....
