Happy 25 Years Cycle Solutions
UPC: 196625187346
Consider Vado your high-performance transportation bike, getting you where you’re going with an unmatched combination of speed, reliability, and confidence. Whether you load it up with your stuff, or jump on and go, commute to work, or ride to the gym, Vado’s full power and huge range will get you from ‘point A’ to ‘point B’ ASAP.
The Specialized Vado has everything you need for e-powered transport. It brings a balanced nature to the way it handles and superior levels of comfort. This is a true class leader of its type.
TURBO: The heart of the Vado is its Turbo technology, an advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, and a full-function bike computer.
POWERFUL: It’s you, just faster — it’s 4x You. The Turbo Full Power system senses the force you apply to the pedals and naturally quadruples it for an experience that makes getting up any hill or to any destination no sweat. Literally.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.
SMOOTH: Stay comfortable in the saddle with an 80mm front suspension fork, higher volume tires, and a plush suspension seat post that smooths harsh bumps from points A to B.
SECURE: Vado has anti-theft lock built right into the bike. Prevent would-be bike thieves by disabling the motor with a press of a button so no one can turn on the motor without your phone connected to the Specialized app or your personalized pin. The Vado’s battery locks in the bike or can be easily taken with you. And if anyone tries to move your bike an alarm will sound. Beat it, thieves.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
| E-bike | ||
| Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal | |
| Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh | |
| UI/Remote | MasterMind TCD, w/ handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages | |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V | |
| Wiring Harness | Custom wire harness | |
| Frameset | ||
| Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout | |
| Seat Binder | Alloy, bolt-type, 34.9mm | |
| Suspension | ||
| Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount | |
| Brakes | ||
| Front Brake | Shimano BR-MT200, hydraulic disc, 180mm | |
| Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm | |
| Drivetrain | ||
| Shift Levers | Shimano SL-U4000-9R, CUES, Right, 9-Speed Rapidfire, w/ Optical Gear Display | |
| Rear Derailleur | Shimano RD-U4000, CUES, GS 9-Speed, Top Normal, Shadow Design, Direct Attachment | |
| Cassette | Shimano CS-LG300-9, CUES, 9-Speed, 11-41T | |
| Chain | Shimano LG500 | |
| Crankset | Custom alloy forged crankarms, 170mm | |
| Chainrings | 48T | |
| Chaincase | Custom chaincover | |
| Wheels & Tires | ||
| Rims | 650b disc, double-wall alloy, pinned, 32h | |
| Front Hub | Shimano Center Lock Disc 32H, 15mm Thru Type Axle, 100mm | |
| Rear Hub | Shimano Freehub, Center Lock Disc, 8-11-Speed 12mm Thru Type Axle, 32H, 148mm | |
| Spokes | DT Swiss Industry | |
| Front Tire | Pathfinder Sport Reflect, 650Bx2.3 | |
| Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 | |
| Inner Tubes | Standard 40mm SV, 650Bx1.75-2.4 | |
| Cockpit | ||
| Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp | |
| Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm | |
| Grips | Specialized Body Geometry Contour, lock-on | |
| Saddle | Bridge Sport, steel rails, 155mm | |
| SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve | |
| Accessories | ||
| Pedals | Specialized Commuter w/ grip tape & reflectors | |
| Headlight | Lezyne Ebike Mini StVZO E300+, 300 lumen, 160cm wire, with reflector | |
| Taillight | Spanninga StVZO Commuter Glow with Brake XEr | |
| Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load | |
| Bike Lock | Turbo System Lock | |
| Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay | |
| Kickstand | Specialized kickstand, 40mm mount | |
| Bell | Specialized bell | |
| Product Details | ||
| Product ID | 277441 | |
| Weight | ||
| Weight | 26.4kg (58 lb, 3.2 oz) | |
| Weight Size | MD |
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
** Specifications and MSRP are subject to change without notice
*** $40 Charge for Shipping of Bike from Distribution to Bike Shop
**** $25 Charge Call2Recycle Ebike Battery Recycling


